Nhanganyaya
Iyo midziyo inogona kubatanidzwa neotomatiki skrini yekudhinda muchina kuti ive mutsva wekugadzira mutsara we4 mabasa: kutonhora-foil, kuunyana, snowflakes, nzvimbo UV.Iyi mutsara wekugadzira uchavandudza zvakanyanya kudhinda kushanda uye kuunza mabhenefiti epamusoro kune vatengi.Kugadzirwa kunogona akashongedzerwa nechiller (optional).
Mhinduro: Silk screen muchina + otomatiki inotonhora foil muchina + stacker
(Cold foil effect)
(Snowflake Effect)
(wrinkle effect)
(Spot UV Mhedzisiro)
Cold foil machine Parameters
Model | LT-106-3 | LT-130-3 | LT-1450-3 |
Max sheet size | 1100x780mm | 1320x880mm | 1500x1050mm |
Min sheet size | 540x380mm | 540x380mm | 540x380mm |
Saizi huru yekudhinda | 1080x780mm | 1300x820mm | 1450x1050mm |
Pepa ukobvu | 90-450 g/㎡ inotonhora foil:157-450 g/㎡ | 90-450 g/㎡ inotonhora foil:157-450 g/㎡ | 90-450 g/㎡ inotonhora foil:157-450 g/㎡ |
Max dhayamita yefirimu roll | 400mm | 400mm | 400mm |
Max upamhi hwefirimu roll | 1050mm | 1300mm | 1450mm |
Kukurumidza kuburitsa | 500-4000sheet/hCold foil: 500-2500sheet/h | 500-3800sheet/hCold foil: 500-2500sheet/h | 500-3200sheet/hCold foil: 500-2000sheet/h |
Simba rose remidziyo | 45KW | 49KW | 51KW |
Huremu hwese hwemidziyo | ≈5T | ≈5,5T | ≈6T |
Equipment size (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
vhidhiyo
Nguva yekutumira: Kubvumbi-15-2024